Tiger Tutors is over for the Spring Semester but will start up again the second week of classes in the fall! We will also have Chemistry and Physics Tiger Tutors this summer. Look for information on our main page!
- What is Tiger Tutors? chevron_right
- Accountancy chevron_right
- Biological and Life Sciences chevron_right
- Chemistry & Biochemistry chevron_right
- Economics chevron_right
- Education & Social Sciences chevron_right
- French chevron_right
- History & Geography chevron_right
- Math chevron_right
- Physics & Engineering chevron_right
- Spanish chevron_right
- Statistics chevron_right
- Spring 2022 Master Schedule chevron_right
These are the courses we currently offer for Spring 2022 Tiger Tutors, both in the Student Success Center (SSC) during daytime hours {read straight across and not italicized}, and in the SSC and other locations across campus in the afternoons and evenings {read straight across}. Click on the subjects above or on the courses in the chart below to see the individual Tiger Tutors pages for more information. SSC Room 24 is downstairs, Pods are located on the Main Floor.
Course | Monday | Tuesday | Wednesday | Thursday | Location |
---|---|---|---|---|---|
ACCT 2036/2037 | 5pm-7pm | – | – | 5pm-7pm | Middlebush 208/ Zoom |
ACCT 2037 | – | 1pm-3pm | – | 1pm-3pm | SSC Room 24 |
ACCT 2258 | 10am-11am | – | 10am-11am | – | SSC Room 24 |
3pm-5pm | 3:30pm-7pm | 3pm-5pm | 3pm-5pm | SSC Pod E Zoom Sign-Ups | |
BIOCHM 4270 | 3pm–5pm 5pm–7pm – | – – 3pm–7pm | 3pm–5pm – – | 3pm–7pm – – | SSC Pod E SSC Room 24 SSC Pod A |
BIO_SC 1010/1500/ 2200/2300 | 3pm-5pm | 3pm–7pm | 3pm-5pm | 3pm–7pm | SSC Pod A Zoom Sign-Ups |
BIO_SC 3700 | 3pm–5pm | 3pm–7pm – | – 3pm-5pm | 3pm–7pm – | SSC Pod A SSC Room 24 |
CDS 2190 | 3pm-5pm | – | – | 3pm–7pm | SSC Pod A |
CHEM 1100/ 1320/1330/ 2100/2110 | 3pm-5pm | 3pm–7pm | 3pm-5pm | 3pm–7pm | SSC Pod E Zoom Sign-Ups |
ECON 1000/ 1014/1015 | 5pm-7pm | – | – | 5pm-7pm | Cornell 219 / Zoom |
ECON 1000 | 11am–1pm | – | 11am–1pm | SSC Room 24 | |
ECON 1014/1015 | 10am–1pm | – | 10am–1pm | – | SSC Room 24 |
ECON 3229 | 10am–11am | – | 10am–11am | – | SSC Room 24 |
ENGINR 1100 | 1pm-2pm | – | – | – | SSC Room 24 |
ENGINR 1200 | 3pm–7pm | – | – | – | SSC Room 24 |
ENGINR 2200 | – | 3pm–7pm | 5pm-7pm | – | SSC Room 24 |
ESC_PS 2000/ 2010/ | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
FRENCH 1100/1200 | 12pm–2pm – | 2pm-3pm 3pm-5pm | 12pm–2pm – | – 3pm-5pm | SSC Room 24 SSC Pod C |
GEOG 1100 | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
HIST 1100/ 1200/2100/ 2150/4070 | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
HLTH_SCI 1000/3100/ 3300 | 3pm-5pm | – | – | 3pm–5pm | SSC Pod A |
HLTH_SCI 4300 | – | 3pm-5pm | – | 3pm-5pm | SSC Pod A |
LTC 4530/4534/ 4560 | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
MATH 0110 | 1pm–2pm | 1pm-3pm | – | 1pm-3pm | SSC Room 24 |
MATH 1050 | 12pm–2pm | 2pm–3pm | 12pm–2pm | – | SSC Room 24 |
MATH 1100 | 10am–2pm – | 1pm-3pm 3pm-5pm | 10am–1pm – | 1pm-3pm 3pm-5pm | SSC Room 24 SSC Pod C |
MATH 1140 | 1pm-2pm | – | – | – | SSC Room 24 |
MATH 1160 | 11am–2pm | – | 11am–1pm | – | SSC Room 24 |
MATH 1400 | 11am–1pm | 1pm-3pm | 11am–1pm | 1pm-3pm | SSC Room 24 |
MATH 1500 | 11am–2pm | 1pm-3pm | 11am–1pm | 1pm-3pm | SSC Room 24 |
MATH 1700 | – | 1pm-3pm | – | 1pm-3pm | SSC Room 24 |
MATH 4100 | 1pm-2pm | – | – | – | SSC Room 24 |
MATH 1140/ 1160/1400/ 1500/1700 | 7pm-10pm | 7pm-10pm | 7pm-10pm | 7pm-10pm | Strickland 318 / Zoom |
MICROB 2800 | – | 3pm–7pm | 3pm-5pm | 3pm-5pm | SSC Pod E |
MICROB 3200 | 3pm-5pm – | – 5pm-7pm | – 3pm-5pm | – – | SSC Pod E SSC Pod A |
MPP 3202 | 3pm-5pm | – | – | 3pm–7pm | SSC Pod A |
NURSE | – | – | – | – | – |
PHIL 1200 | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
PHYSCS 1210/1220/ 2750/2760 | 3pm–7pm | 3pm–7pm | 3pm-5pm | 3pm-5pm | SSC Room 24 Zoom Sign-Ups |
POL_SC 1100/2425/ 2450/2700 | – | 1pm–2pm | 1pm–2pm | 1pm–2pm | SSC Room 24 |
PTH_AS 2201 | 3pm–5pm – | – 3pm–7pm | – 3pm–5pm | 3pm–7pm | SSC Pod A SSC Pod E |
SPAN 1100/ 1200/2100/ 2160 | 12pm–2pm | 2pm-3pm | 12pm–2pm | – | SSC Room 24 |
SPAN up to 3420 | – | 5pm-7pm | 5pm-7pm | 5pm-7pm | Middlebush 304 / Zoom |
SPC_ED 4020 | – | 1pm-2pm | 1pm-2pm | 1pm-2pm | SSC Room 24 |
STAT 1200 | 12pm–2pm | – | 12pm–2pm | – | SSC Room 24 |
STAT 2500/3500 | 10am–11am | – | 10am–11am | – | SSC Room 24 |
STAT 1200-3500 | 6pm-8pm | 6pm-8pm (no STAT 1200) | 6pm-8pm | 6pm-8pm | Middlebush 10 / Zoom |
Been to one of our Tiger Tutors sessions and want to provide feedback? Click here for the evaluation link!
Updated 03/02/2022