SSC = Student Success Center Main Floor (if not otherwise specified)
Course | Monday | Tuesday | Wednesday | Thursday | Location |
---|---|---|---|---|---|
ACCTCY 2036/2037/2258 | 5-7 pm | – | 5-7 pm | – | Cornell 219 |
BIO_SC 1010/1020/1500/ 2200/2300 | 3-5 pm | 3-5 pm | 3-5 pm | 3-5 pm | SSC Pod C |
BIOCHM 1090/1094/2480 | 4-7 pm | 4-7 pm | 4-7 pm | 4-7 pm | Middlebush 308 |
CHEM 1100/1400/1410/ 2100/2110 | 4-7 pm | 4-7 pm | 4-7 pm | 4-7 pm | Middlebush 308 |
ECON 1014/1015/ 3229/4351/4353 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | Middlebush 210 |
FINANC 1000/2000/3000 | 5-7 pm | – | 5-7 pm | – | Cornell 219 |
MATH 0110 – 2300 | 5-8 pm | 5-8 pm | 5-8 pm | 5-8 pm | Middlebush 11 |
MICROB 2800/3200 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | SSC Pod B |
MPP 3202 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | SSC Pod B |
NURSE 3200/3300 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | SSC Pod B |
PTH_AS 2201/2203 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | SSC Pod B |
PHYSCS 1210/1220/ 2750/2760 | 3-6 pm | 3-6 pm | 3-6 pm | 3-6 pm | SSC Room 24 (Basement) |
SPAN up to 3430 | 5-7 pm | 5-7 pm | 5-7 pm | 5-7 pm | Middlebush 205 |
STAT 1200/2200/ 2500/3500 | 5-7 pm | – | 5-7 pm | – | Cornell 219 |
Been to one of our Tiger Tutors sessions and want to provide feedback? Click here for the evaluation link!
Updated 01/17/2025