SSC = Student Success Center Main Floor (if not otherwise specified)
Course | Monday | Tuesday | Wednesday | Thursday | Location |
---|---|---|---|---|---|
ACCTCY 2036/2037/2258 | 5-7pm | – | 5-7pm | – | Middlebush 205 |
BIO_SC 1010/1020/1500/ 2200/2300 | 3-5pm | 3-5pm | 3-5pm | 3-5pm | SSC Pod C |
BIOCHM 1090/1094/2480 | 4-7pm | 4-7pm | 4-7pm | 4-7pm | Middlebush 132 |
CHEM 1100/1400/1410/ 2030/2100/2110 | 4-7pm | 4-7pm | 4-7pm | 4-7pm | Middlebush 132 |
ECON 1014/1015/ 3229/4351/4353 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | Middlebush 210 |
FINANC 1000/2000/3000 | 5-7pm | – | 5-7pm | – | Middlebush 205 |
FPM 3250 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
MATH 0110/1050/ 1100/1300 | 5-8pm | 5-8pm | 5-8pm | 5-8pm | Strickland 318 |
MATH 1140/1160/1400 1500/1700/2300 | 5-8pm | 5-8pm | 5-8pm | 5-8pm | Strickland 318 |
MICROB 2800 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
MPP 3202 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
NEP 1340/2380 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
NURSE 3200/3300 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
PTH_AS 2201/2203 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
PHIL 1150/2440 | 5-7pm | 5-7pm | 5-7pm | 5-7pm | SSC Pod B |
PHYSCS 1210/1220/ 2750/2760 | 3-6pm | 3-6pm | 3-6pm | 3-6pm | SSC Room 24 (Basement) |
SPAN up to 3430 | – | 5-7pm | 5-7pm | 5-7pm | Middlebush 11 |
STAT 1200/2200/ 2500/3500 | 5-7pm | – | 5-7pm | – | Middlebush 309 |
Been to one of our Tiger Tutors sessions and want to provide feedback? Click here for the evaluation link!
Updated 09/12/2024